wikipedia, SAAMI, C.I.P, dave cushman net, & municion org, shot
shell MIN bore & MAX cartridge dimension table waptek remix 2021

saami Shotshell Drawings PDF page 26 - 39 & 42 2019/04/09 & 2022/08/09
gauge caliber mm neck diameter base diameter rim diameter rim thickness
10 .775" 19.69mm.840" 21.340 mm.854" 21.690 mm.933" 23.700 mm.0624" 1.858 mm
12 .725" 18.42mm.797" 20.240 mm.809" 20.549 mm.886" 22.500 mm.0576" 1.463 mm
16 .665" 16.89mm.731" 18.570 mm.744" 18.898 mm.819" 20.800 mm.0506" 1.285 mm
20 .615" 15.62mm.684" 17.370 mm.697" 17.704 mm.766" 19.460 mm.0484" 1.229 mm
28 .545" 13.84mm.613" 15.570 mm.626" 15.900 mm.687" 17.450 mm.0508" 1.290 mm
410 .41" 10.41mm.455" 11.600 mm.470" 11.900 mm.535" 13.600 mm.0600" 1.500 mm

C.I.P MIN BORE & CARTRIDGE MAX dimensions in mm
gauge caliber mm neck diameter base diameter rim diameter rim thickness
04 .919" 23.35mm 26.20 27.60 30.45 03.25
8S .819" 20.80mm 23.15 23.50 26.25 02.90
8 I .830" 21.08mm 23.16 24.21 26.29 02.54
10 .760" 19.30mm 21.30 21.70 23.65 01.90
12 .716" 18.20mm 20.20 20.60 22.45 01.85
14 .677" 17.20mm 19.30 19.65 21.45 01.75
16 .661" 16.80mm 18.55 18.90 20.65 01.65
20 .618" 15.70mm 17.35 17.70 19.40 01.55
24 .578" 14.70mm 16.45 16.75 18.45 01.55
28 .543" 13.80 mm 15.55 15.85 17.40 01.55
32 .500" 12.70mm 14.25 14.55 16.10 01.55
410 .401" 10.20mm 11.75 12.00 13.60 01.55
see also 4 Shot , 4 Rifle, 8 Shot, 8 Industrial, 10, 12, 14, 16, 20, 24, 28, 32, .410,
Cartridges Of The World 1997 8th Edition page 404 (1869-1890)
gauge bore neck diameter base diameter rim diameter rim thickness.
11.751" .782".790" .835.074"

dave cushman net shot gun CHAMBER ONLY dimension table
GaugeBoreChamber Neck diameterChamber Base diameterChamber Length inchRim diameterRim Depth
4 0.935 1.035 1.090 4.000 1.200 0.130
8 0.835 0.914 0.930 3.250 1.035 0.115
10 0.775 0.845 0.861 3.250 0.933 0.074
10 0.775 0.845 0.859 2.875 0.933 0.074
10 0.775 0.845 - 2.625 0.933 0.074
12 0.729 0.800 0.815 3.000 0.886 0.074
12 0.729 0.800 0.813 2.750 0.886 0.074
12 0.729 0.800 0.812 2.500 0.886 0.074
12 0.729 0.800 ? 2.000 0.886 0.074
14 0.693 0.763 0.775 2.560 0.847 0.068
16 0.662 0.732 0.745 2.750 0.815 0.062
16 0.662 0.732 0.744 2.560 0.815 0.062
20 0.615 0.685 0.698 2.750 0.766 0.060
20 0.615 0.685 0.698 2.560 0.766 0.060
24 0.579 0.649 0.661 2.500 0.728 0.060
28 0.550 0.614 0.626 2.500 0.688 0.060
32 0.502 0.562 0.574 2.500 0.636 0.060
67 0.410 0.465 - 3.000 0.537 0.060
67 0.410 0.465 - 2.500 0.537 0.060
67 0.410 0.465 0.475 2.000 0.537 0.060
No 3 0.360 0.415 0.424 1.750 0.479 0.050

old municion org shot shell CARTRIDGE MAX measurements chart in mm

GAUGE

rim diameter.

base diameter.

rim thickness.

neck diameter.

4 30.38 27.64 3.28 26.19
8 26.19 23.57 2.90 23.12
10 23.65 21.70 1.90 21.30
12 22.45 20.60 1.85 20.20
14 21.45 19.65 1.75 19.30
16 20.65 18.90 1.65 18.55
20 19.40 17.70 1.55 17.35
24 18.45 16.75 1.55 16.45
28 17.40 15.85 1.55 15.55
32 16.10 14.55 1.55 14.25
36 13.60 12.00 1.55 11.75
see also : 4 gauge rifle, 4 gauge, 1" flares, 8 gauge, 10 gauge, 14 gauge, 16 gauge, 20 gauge, 24 gauge, 28 gauge, 32 gauge, 410 gauge,
wikipedia shotgun cartridges & bore dimensions collated from all articles into a table
gauge bore neck diameter base diameter rim diameter rim thickness.
21.326" & 33.7 mm __1.490".125"
41.052" & 26.7 mm____
4o1.00" & 25.4 mm1.07" & 27.15 mm1.1" & 28 mm1.23" & 31.3 mm.06" & 1.5 mm
6.919" & 23.3 mm____
8.835" & 21.2 mm_ .913" & 23.2 mm .998" & 25.3 mm
10.775" & 19.7 mm____
12.729" & 18.5 mm____
16.663" & 16.8 mm____
20.615" & 15.62 mm.684" 17.37 mm.697" 17.70 mm.766" 19.46 mm.0484" 1.23 mm
24.579" & 14.7 mm
28.550" & 14.0 mm
32.526" & 13.4 mm
410.410" & 10.4 mm .455" 11.6 mm.470" 11.9 mm.535" 13.6 mm.060" 1.5 mm

all of the above proposed for adding to or making a new article like https://en.wikipedia.org/wiki/Table_of_shotgun_cartridges

source links for shotshell Cartridge & Chamber dimensions ;
old municion org,dave cushman net, cip bobp org , 410 org uk,
saami Shotshell Drawings PDF page 26 - 39 & 395 ,
google a caliber to gauge or gauge to caliber conversion

# # # # #

see also https://en.wikipedia.org/wiki/Gauge_(firearms) https://en.wikipedia.org/wiki/List_of_rifle_cartridges#Bore/gauge https://en.wikipedia.org/wiki/Gauge_(firearms)#Gauges_in_use https://en.wikipedia.org/wiki/Shotgun_shell#Sizes https://en.wikipedia.org/wiki/Category:Shotgun_shells https://en.wikipedia.org/wiki/List_of_handgun_cartridges#Other_Cartridges_used_in_repeating_Handguns https://en.wikipedia.org/wiki/Table_of_handgun_and_rifle_cartridges https://en.wikipedia.org/wiki/List_of_handgun_cartridges https://en.wikipedia.org/wiki/Lists_of_gun_cartridges https://en.wikipedia.org/wiki/13_mm_caliber https://en.wikipedia.org/wiki/List_of_cartridges_by_base_diameter https://utep.edu/science/ssf/Manuals/betsy_seisgun.pdf C:\ShotShellTable\ cd ..